Promotional code
ColorGreyish Blue
Ref: D005626_555
Composition
Composition: 100.00% Wool
Delivery and return info
FREE DELIVERY - We offer free shipping on all purchases for delivery in mainland Portugal.
FREE RETURNS - You can return for free up to 14 days after receiving your order. Custom items are not eligible for return.
Have questions? Contact us
Recommended for you
- Man
- Matching Sizes
- Top Parts
- Bottoms
- Accessories
- Shoe
- Beach
- Outerwear
| 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
| Waist | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Chest | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| Width (below the hip) | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 |
- Blazers
|
| 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Waist | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Chest | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| Width (below the hip) | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65
|
- Suits
Our suits are sold as a whole, and it is not possible to sell the blazer or pants separately. The suits have proportional measures between blazer and pants, which we call Drops. In our suits we present several types of Drops: Drop 6, Drop 7 and Drop 8. A suit with a Drop 6 means that the number of pants is 6 times less than the number of the blazer. Below is the table of equivalences between the sizes of blazers and pants with the sizes of the Drops.
|
| Blazer/Trousers | |||||||
| Drop 6 | 46/40 | 48/42 | 50/44 | 52/46 | 54/48 | 56/50 | 58/52 | 60/54 |
| Drop 7 | 46/39 | 48/41 | 50/43 | 52/45 | 54/47 | 56/49 | 58/51 | 60/53 |
| Drop 8 | 46/38 | 48/40 | 50/42 | 52/44 | 54/46 | 56/48 | 58/50 | 60/52
|
- Knitwear
Pullovers | Cardigans
| XS | S | M | L | XL | XXL | 3XL | |
| Chest | 47 | 50 | 53 | 56 | 59 | 62 | 65 |
| Sleeve | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
| Total length / body height | 61 | 63 | 65 | 67 | 69 | 71 | 73 |
Polos | T-Shirts
|
| XS | S | M | L | XL | XXL | 3XL |
| Shoulder | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
| Neckline/Collar | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
| Short sleeve | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Long sleeve | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
| Chest | 48 | 51 | 54 | 57 | 60 | 63 | 66
|
- Shirts
Slim Fit Shirts
| XS | S | M | L | XL | XXL | 3XL | |
| Chest | 47 | 50 | 53 | 56 | 59 | 62 | 65 |
| Waist | 43 | 46 | 49 | 52 | 55 | 58 | 61 |
| Neckline/Collar | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
| Shoulder | 44 | 45 | 46 | 47 | 48 | 50 | 51 |
| Sleeve length | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
Regular Fit Shirts
| XS | S | M | L | XL | XXL | 3XL | |
| Chest | 50 | 53 | 56 | 59 | 62 | 65 | 68 |
| Waist | 48 | 51 | 54 | 57 | 60 | 63 | 66 |
| Sleeve length | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
| Sleeve length | 45 | 46 | 47 | 48 | 49 | 51 | 52 |
| Sleeve length | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
Classic Shirts
| Sport Shirts | XS | S | M | L | XL | XXL | 3XL |
| Classic Shirts | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48
|
The measurements presented in this guide refer to measurements of garments and not to measurements of the body. These measurements are approximate, and there may be articles with measurements different from those presented in the size guide. If you already have an article with us that you are satisfied with, we recommend that you choose the same size.
- Trousers | Shorts
|
| 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| 1/2 Waist | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 |
| Waist | 78-80 | 80-82 | 82-84 | 84-88 | 88-90 | 90-92 | 92-94 | 94-96 | 96-98 | 98-100 |
| Crotch stitching | 80-84 | 80-84 | 80-84 | 80-84 | 80-84 | 80-84 | 80-84 | 80-84 | 80-84 | 80-84
|
- Belts
| 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | |
| Trousers Equivalent | 38-42 | 44-46 | 48-52 | |||||
*The useful measurement of the belt is considered from the tip of the buckle to the hole in the middle of the belt.
- Caps | Hats | Berets
| S | M | L | XL | |
| Head contour | 54 | 56 | 58 | 60 |
- Meias
|
| S | M | L |
| Equivalence | 38-39 | 40-43 | 44-45 |
| Foot length | 24.4-24.9 | 25.6-27.7 | 28.3-29
|
- Footwear
|
| 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| Foot legth | 24.4 | 24.9 | 25.6 | 26.3 | 27 | 27.7 | 28.3 | 29
|
- Swim Shorts
|
| S/38 | M/40 | L/42 | XL/44 | XXL/46 |
| Waist | 80-82 | 82-84 | 84-88 | 88-90 | 90-94 |
| Hip | 50 | 52 | 54 | 56 | 58 |
| Crotch height | 12 | 12 | 13 | 14 | 15
|
Contact form l Decenio Online Store






























