Shirt
69,95€
50%
34,98€
Free Exchanges & Returns | Enjoy free shipping on all orders to Portugal and Mainland Spain.
Free Exchanges & Returns | Enjoy free shipping on all orders to Portugal and Mainland Spain.
NEW COLLECTION
CATEGORIES
TRENDS
NEW COLLECTION
CATEGORIES
TENDENCIES
Product added to Wishlist
Product removed from wishlist
Product (s) added to cart
Product (s) added to cart
CartAdicionado ao comparador
Removido do comparador
To start the search enter at least 3 characters of a description, brand or reference number
Best price in the last 30 days: 27,98€
ColorWhite
Ref: D001523_001
Composition
Composition: 100% COTTON
Delivery and return info
FREE DELIVERY - We offer shipping costs on all purchases, for delivery in mainland Portugal. Personalized items may change shipping times.
FREE RETURNS - You can return for free up to 14 days after receiving your order. Custom items are not eligible for return.
Have questions? Contact us
Coats - Jackets and Coats
46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
Waist | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Chest | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Width (below the hip) | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 |
Blazers Regular Fit
46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
Waist | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Chest | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Width (below the hip) | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
Blazers Slim Fit
46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
Waist | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Chest | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Width (below the hip) | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
Suits:
Our suits are sold as a whole, and it is not possible to sell the blazer or pants separately. The suits have proportional measures between blazer and pants, which we call Drops. In our suits we present several types of Drops: Drop 6, Drop 7 and Drop 8. A suit with a Drop 6 means that the number of pants is 6 times less than the number of the blazer.
Below is the table of equivalences between the sizes of blazers and pants with the sizes of the Drops.
| Blazer/Pants | ||||||||
Drop 6 |
| 46/40 | 48/42 | 50/44 | 52/46 | 54/48 | 56/50 | 58/52 | 60/54 |
Drop 7 |
| 46/39 | 48/41 | 50/43 | 52/45 | 54/47 | 56/49 | 58/51 | 60/53 |
Drop 8 |
| 46/38 | 48/40 | 50/42 | 52/44 | 54/46 | 56/48 | 58/50 | 60/52 |
Knitwear:
Coats; Pullovers; Sweaters
XS | S | M | L | XL | XXL | 3XL | |
Chest | 47 | 50 | 53 | 56 | 59 | 62 | 65 |
Sleeve | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
Total length / body height | 61 | 63 | 65 | 67 | 69 | 71 | 73 |
Polos; T-shirts; Sweatshirts
XS | S | M | L | XL | XXL | 3XL | |
Shoulder | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
Shirt neckline / collar | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Short sleeve | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Long sleeve | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
Chest | 48 | 51 | 54 | 57 | 60 | 63 | 66 |
Regular Fit Shirts
XS | S | M | L | XL | XXL | 3XL | |
Chest | 50 | 53 | 56 | 59 | 62 | 65 | 68 |
Strap | 48 | 51 | 54 | 57 | 60 | 63 | 66 |
Collar | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Shoulder | 45 | 46 | 47 | 48 | 49 | 51 | 52 |
Sleeve Length | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
Slim Fit Shirts
XS | S | M | L | XL | XXL | 3XL | |
Chest | 47 | 50 | 53 | 56 | 59 | 62 | 65 |
Strap | 43 | 46 | 49 | 52 | 55 | 58 | 61 |
Collar | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Shoulder | 44 | 45 | 46 | 47 | 48 | 50 | 51 |
Sleeve Length | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
Regular Fit and Slim Fit Pants
36 | 38 | 40 | 42 | 44 | |
1/2 Waist | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Waist | 78-80 | 80-82 | 82-84 | 84-88 | 88-90 |
Crotch stitching | 86 | 86 | 86 | 86 | 86 |
46 | 48 | 50 | 52 | 54 | |
1/2 Waist | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 |
Waist | 90-92 | 92-94 | 94-96 | 96-98 | 98-100 |
Crotch stitching | 86 | 86 | 86 | 86 | 86 |
Table of Equivalences - Pants and Shorts
European Scale | 36 | 38 | 40 | 42 | 44 |
American Scale | 29 | 30 | 31 | 33 | 34 |
European Scale | Escala Europeia | 46 | 48 | 50 | 52 | 54 |
American Scale | Escala Americana | 36 | 38 | 40 | 42 | 44 |
Belts
80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
38-42 | 44-46 | 48-52 |
The useful measurement of the belt is considered from the tip of the buckle to the hole in the middle of the belt.
Socks
S | M | L | |
Equivalence | 38-39 | 40-43 | 44-45 |
Foot length | 24.4-24.9 | 25.6-27.7 | 28.3-29 |
Berets, Caps and Hats
M | L | XL | |
Head contour (cm) | 56 | 58 | 60 |
38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |
Foot length | 24.4 | 24.9 | 25.6 | 26.3 | 27 | 27.7 | 28.3 | 29
|
Swim shorts
S | M | L | XL | XXL | |
Waist | 34 | 36 | 38 | 40 | 42 |
Hip | 50 | 52 | 54 | 56 | 58 |
Crotch height | 12 | 12 | 13 | 14 | 15 |
Contact form l Decenio Online Store
Shirt
Just added
Proceed to checkout